Airgoons
Vipergoons.jpg BMS.png
DCS.png

Template:CampaignModuleTable: Difference between revisions

From Airgoons
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 9: Line 9:
|-
|-
! [[Combined_Arms|Combined Arms]]
! [[Combined_Arms|Combined Arms]]
| style="text-align: center;" | ''Frontlines Georgia''
| style="text-align: center;" | ''Frontlines Georgia''
|-
|-
! [[F-5E-3_Tiger_II|F‑5E‑3]]
! [[F-5E-3_Tiger_II|F‑5E‑3]]
Line 21: Line 21:
|-
|-
! [[Ka-50_Black_Shark_2|Ka‑50]]
! [[Ka-50_Black_Shark_2|Ka‑50]]
| style="text-align: center;" | ''Memory of a Hero'' · ''Republic''
| style="text-align: center;" | ''Memory of a Hero'' · ''Republic''
|-
|-
! [[L-39_Albatros|L‑39]]
! [[L-39_Albatros|L‑39]]
Line 30: Line 30:
|-
|-
! [[Mi-8MTV2_Magnificent_Eight|Mi‑8MTV2]]
! [[Mi-8MTV2_Magnificent_Eight|Mi‑8MTV2]]
| style="text-align: center;" | ''The Border Campaign'' · ''Memory of a Hero'' · [[Oilfield_Campaign_for_Mi-8MTV2|''Oilfield Campaign'']]
| style="text-align: center;" | ''The Border Campaign'' · ''Memory of a Hero'' · [[Oilfield_Campaign_for_Mi-8MTV2|''Oilfield Campaign'']]
|-
|-
! [[MiG-15bis|MiG‑15bis]]
! [[MiG-15bis|MiG‑15bis]]
Line 36: Line 36:
|-
|-
! [[P-51D_Mustang|P‑51D]]
! [[P-51D_Mustang|P‑51D]]
| style="text-align: center;" | ''The Blue Nosed Bastards of Bodney'' · ''Charnwood'' · ''High Stakes''
| style="text-align: center;" | ''The Blue Nosed Bastards of Bodney'' · ''Charnwood'' · ''High Stakes''
|-
|-
! [[Spitfire_L.F._Mk._IX|Spitfire L.F. Mk. IX]]
! [[Spitfire_L.F._Mk._IX|Spitfire L.F. Mk. IX]]
| style="text-align: center;" | ''The Big Show'' · ''Operation Epsom''
| style="text-align: center;" | ''The Big Show'' · ''Operation Epsom''
|-
|-
! [[Su-27_Flanker|Su‑27]]
! [[Su-27_Flanker|Su‑27]]

Revision as of 23:27, 27 January 2019

|- ! colspan="2" | Campaign modules |- ! A‑10C | style="text-align: center;" | Basic Flight Training Qualification (BFTQ) · Advanced Aircraft Training Qualification (AATQ) · Tactical Training Qualification Campaign (TTQC) · 16‑2 Red Flag · The Enemy Within · Operation Piercing Fury · Stone Shield |- ! AJS‑37 | style="text-align: center;" | 16‑2 Red Flag |- ! Combined Arms | style="text-align: center;" | Frontlines Georgia |- ! F‑5E‑3 | style="text-align: center;" | Aggressors Basic Fighter Maneuvers (BFM) · Aggressors Air Combat Maneuver (ACM) |- ! F‑15C | style="text-align: center;" | Aggressors BFM · 16‑2 Red Flag · The Georgian War |- ! F‑86F | style="text-align: center;" | The Museum Relic |- ! Ka‑50 | style="text-align: center;" | Memory of a Hero · Republic |- ! L‑39 | style="text-align: center;" | Kursant |- ! M‑2000C | style="text-align: center;" | M‑2000C Red Flag Campaign by Baltic Dragon |- ! Mi‑8MTV2 | style="text-align: center;" | The Border Campaign · Memory of a Hero · Oilfield Campaign |- ! MiG‑15bis | style="text-align: center;" | The Museum Relic |- ! P‑51D | style="text-align: center;" | The Blue Nosed Bastards of Bodney · Charnwood · High Stakes |- ! Spitfire L.F. Mk. IX | style="text-align: center;" | The Big Show · Operation Epsom |- ! Su‑27 | style="text-align: center;" | The Ultimate Argument |- ! UH‑1H | style="text-align: center;" | Argo