Airgoons
Yak52goons.jpg BMS.png
DCS.png

Template:AircraftImageTable: Difference between revisions

From Airgoons
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 6: Line 6:
[[File:AV-8B icon.png|36px|link=AV-8B_NA_Harrier]]
[[File:AV-8B icon.png|36px|link=AV-8B_NA_Harrier]]
[[File:Bf109 icon.png|36px|link=Bf_109_K-4_Kurfürst]]
[[File:Bf109 icon.png|36px|link=Bf_109_K-4_Kurfürst]]
[[File:C-101 icon.png|36px]]
[[File:CE2 icon.png|36px|link=Christen_Eagle_II]]
[[File:CE2 icon.png|36px|link=Christen_Eagle_II]]
[[File:FA-18C icon.png|36px|link=FA-18C_Hornet]]
[[File:FA-18C icon.png|36px|link=FA-18C_Hornet]]
[[File:F-5E icon.png|36px|link=F-5E-3_Tiger_II]]
[[File:F-5E icon.png|36px|link=F-5E-3_Tiger_II]]
[[File:F-14B icon.png|36px|link=F-14_Tomcat]]
[[File:F-86F icon.png|36px|link=F-86F_Sabre]]
[[File:F-86F icon.png|36px|link=F-86F_Sabre]]
[[File:Fw190 icon.png|36px|link=Fw_190_D-9_Dora]]
[[File:Fw190 icon.png|36px|link=Fw_190_D-9_Dora]]
[[File:L-39 icon.png|36px|link=L-39_Albatros]]
[[File:L-39 icon.png|36px|link=L-39_Albatros]]
[[File:MiG-15 icon.png|36px|link=MiG-15bis]]
[[File:MiG-15 icon.png|36px|link=MiG-15bis]]
[[File:MiG-19P icon.png|36px]]
[[File:MiG-21 icon.png|36px|link=MiG-21bis]]
[[File:MiG-21 icon.png|36px|link=MiG-21bis]]
[[File:M2000C icon.png|36px|link=Mirage_M-2000C]]
[[File:M2000C icon.png|36px|link=Mirage_M-2000C]]

Revision as of 22:03, 6 May 2019

|- ! Aircraft modules (full sim) | style="text-align: center;" | A-10C icon.png AJS-37 icon.png AV-8B icon.png Bf109 icon.png C-101 icon.png CE2 icon.png FA-18C icon.png F-5E icon.png F-14B icon.png F-86F icon.png Fw190 icon.png L-39 icon.png MiG-15 icon.png MiG-19P icon.png MiG-21 icon.png M2000C icon.png P-51D icon.png Spitfire icon.png TF-51D icon.png Yak-52 icon.png