Template:AGMSizeReference: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<ref name="missizes">Compare, effective target sizes:<br/> | <ref name="missizes">Compare, effective target sizes:<br/> | ||
* Small: Vikhr: '''0.012m²''' · AGM-114: '''0.015m²''' · AGM-122: '''0.03m²''' · BGM-71 | * Small: Vikhr: '''0.012m²''' · AGM-114: '''0.015m²''' · AGM-122: '''0.03m²''' · BGM-71 '''0.033m²''' | ||
* Medium: AGM-88 / '''0.05m²''' · Kh-23 / Kh-25 / Kh-66: '''0.06m²''' · AGM-154 '''0.05–0.062m³''' · AGM-65 | * Medium: AGM-88 / C-701 / LD-10: '''0.05m²''' · Kh-23 / Kh-25 / Kh-66: '''0.06m²''' · AGM-154 '''0.05–0.062m³''' · AGM-65 / Rb-75: '''0.063m²''' · LS-6: '''0.07m²''' · C-802 / AGM-45: '''0.09m²''' | ||
* Large: Kh-35: '''0.1m²''' · Kh-58 / Rb-04 / Rb-05 / Rb-15 / Sea Eagle: '''0.12m²''' · AGM-84: '''0.08–0.17m²''' · AGM-86 / Kh-65: '''0.17m²''' · Kh-29: '''0.18m²''' · Kh-59: '''0.2m²''' · Kh-31: '''0.3m²''' · BK-90: '''0.4m²''' | * Large: GB-6 / Kh-35: '''0.1m²''' · Kh-58 / Rb-04 / Rb-05 / Rb-15 / Sea Eagle: '''0.12m²''' · AGM-84: '''0.08–0.17m²''' · AGM-86 / Kh-65: '''0.17m²''' · Kh-29: '''0.18m²''' · Kh-59: '''0.2m²''' · Kh-31: '''0.3m²''' · BK-90: '''0.4m²''' | ||
* OMFG: ADM-141: '''0.9–1.2m²''' · Kh-22: '''1.82m²''' · | * OMFG: ADM-141: '''0.9–1.2m²''' · Kh-22: '''1.82m²''' · | ||
</ref> | </ref> |
Latest revision as of 16:20, 24 July 2021
- ↑ Compare, effective target sizes:
- Small: Vikhr: 0.012m² · AGM-114: 0.015m² · AGM-122: 0.03m² · BGM-71 0.033m²
- Medium: AGM-88 / C-701 / LD-10: 0.05m² · Kh-23 / Kh-25 / Kh-66: 0.06m² · AGM-154 0.05–0.062m³ · AGM-65 / Rb-75: 0.063m² · LS-6: 0.07m² · C-802 / AGM-45: 0.09m²
- Large: GB-6 / Kh-35: 0.1m² · Kh-58 / Rb-04 / Rb-05 / Rb-15 / Sea Eagle: 0.12m² · AGM-84: 0.08–0.17m² · AGM-86 / Kh-65: 0.17m² · Kh-29: 0.18m² · Kh-59: 0.2m² · Kh-31: 0.3m² · BK-90: 0.4m²
- OMFG: ADM-141: 0.9–1.2m² · Kh-22: 1.82m² ·