Airgoons
Yak52goons.jpg BMS.png
DCS.png

File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
22:38, 24 June 2018 AlphaIcon.png (file) 1 KB Tippis   1
19:37, 24 June 2018 M2K-Pit.jpg (file) 325 KB Tippis   1
00:06, 24 June 2018 M2K-Radar.jpg (file) 94 KB Tippis   1
00:04, 24 June 2018 M2K-Dash.jpg (file) 352 KB Tippis   1
02:14, 23 June 2018 ABRIS-Nav.jpg (file) 81 KB Tippis   1
02:14, 23 June 2018 ABRIS-Tetris.jpg (file) 95 KB Tippis   1
01:38, 23 June 2018 Ka50-Pit.jpg (file) 311 KB Tippis   1
01:37, 23 June 2018 Ka50-Dash.jpg (file) 384 KB Tippis   1
20:35, 21 June 2018 StrykerLasing.jpg (file) 120 KB Tippis   1
20:34, 21 June 2018 CommandingTroops.jpg (file) 59 KB Tippis   1
20:33, 21 June 2018 M6LinebackerDriving.jpg (file) 314 KB Tippis   1
20:32, 21 June 2018 SneakyStryker.jpg (file) 205 KB Tippis   1
20:11, 21 June 2018 B17.jpg (file) 93 KB Tippis   1
20:10, 21 June 2018 LeHavre.jpg (file) 475 KB Tippis   1
15:01, 21 June 2018 Lar.jpg (file) 460 KB Tippis   1
14:59, 21 June 2018 Hormuz.jpg (file) 152 KB Tippis   1
14:58, 21 June 2018 Dubai.jpg (file) 498 KB Tippis   1
11:42, 21 June 2018 Normandy.jpg (file) 92 KB Tippis   1
10:27, 20 June 2018 Carentan.jpg (file) 265 KB Tippis   1
10:09, 20 June 2018 Longues-sur-mer.jpg (file) 388 KB Tippis   1
21:22, 18 June 2018 NTTR.jpg (file) 166 KB Tippis   1
21:20, 18 June 2018 GroomLake.jpg (file) 389 KB Tippis   1
21:09, 18 June 2018 LasVegas.jpg (file) 452 KB Tippis   1
20:49, 18 June 2018 Gelendzhik.jpg (file) 300 KB Tippis   1
20:48, 18 June 2018 Caucasus.jpg (file) 184 KB Tippis   1
20:44, 17 June 2018 P51D-Pit.jpg (file) 250 KB Tippis   1
20:42, 17 June 2018 P51D-Dash.jpg (file) 266 KB Tippis   1
23:11, 16 June 2018 Su25-WeaponSelect.jpg (file) 133 KB Tippis   1
23:10, 16 June 2018 Su25-Dash.jpg (file) 309 KB Tippis   1
22:02, 16 June 2018 F15C-HDD.jpg (file) 107 KB Tippis   1
22:01, 16 June 2018 F15C-HUD.jpg (file) 89 KB Tippis   1
21:59, 16 June 2018 F15C-Dash.jpg (file) 244 KB Tippis   1
21:03, 15 June 2018 Su-33 BVR HDD.jpg (file) 75 KB Tippis   1
21:02, 15 June 2018 Su-33 BVR HUD.jpg (file) 72 KB Tippis   1
19:50, 15 June 2018 Su-33 Dash.jpg (file) 313 KB Tippis   1
17:02, 15 June 2018 MiG-29 WeaponSelect.jpg (file) 75 KB Tippis   1
16:16, 15 June 2018 MiG-29 Dash.jpg (file) 305 KB Tippis   1
11:10, 15 June 2018 F5E3 Kneeboard.jpg (file) 100 KB Tippis   1
10:42, 15 June 2018 F5E3 WeaponSelect.jpg (file) 120 KB Tippis   1
18:17, 14 June 2018 MiG-28 Normandy.jpg (file) 332 KB Tippis   1
12:05, 14 June 2018 F5E3 Pit.jpg (file) 241 KB Tippis F-5E-3 Cockpit controls: Nosewheel hike switch; Throttles; Radar, stability, and countermeasure controls; Oxygen controls; Warning lights; IFF and comms controls; Lighting controls. 1
12:03, 14 June 2018 F5E3 Dash.jpg (file) 338 KB Tippis F-5E-3 Front dashboard: Holographic sight; Landing controls; Pitot-static gauges; Radar; RWR, Engine and fuel gauges; Weapon controls; Radio and TACAN controls; Environment and fuel controls; Electricity controls. 1
08:49, 14 June 2018 Su25T WeaponSelect.jpg (file) 256 KB Tippis   1
08:29, 14 June 2018 Su25T Dash.jpg (file) 278 KB Tippis   1
19:18, 13 June 2018 A10A WeaponSelect.jpg (file) 294 KB Tippis   1
15:01, 13 June 2018 A10A Dash.jpg (file) 313 KB Tippis   1
14:54, 13 June 2018 SOI-SPI.jpg (file) 87 KB Tippis SOI and SPI marking on the A-10C HUD: Hook caret and the line from flight path marker to the Hook; TGP marker with the SPI line pointing to it from the flight path marker to show its location and to signal that this is the current SPI; the STPT marker... 1
14:45, 13 June 2018 A10C WeaponSelect.jpg (file) 301 KB Tippis   1
00:09, 13 June 2018 A10C Pit.jpg (file) 259 KB Tippis   1
23:30, 12 June 2018 A10C Dash.jpg (file) 366 KB Tippis   1
First pagePrevious pageNext pageLast page